| Sl No. | Description | Number |
|---|---|---|
| 1 | Number of Computer labs | 2 |
| 2 | Number of computer for students in Vidyalaya | 25 |
| 3 | Number of computer in the staff room | 1 |
| 4 | Number of computers for office staff | 2 |
| 5 | Number of Computer in C.M.P. Room | 2 |
| 6 | Speed of the broadband connection in Vidyalaya | 63.80 Mbps |
| 7 | Number of O.H.P. Projector | 16 |
| 8 | Number of smart Class room | 17 |
ICT – eClassrooms & Labs
ICT labs equip students with technical skills and digital competencies that are highly valued in the workforce.